Nhl players born in alberta
NHL Drafted Players
GOALTENDERS
| Name | Year | AMBHL Team | MP | W | L | T | GAA | NHL Team | Draft Rnd. | Over-All | Draft Year |
| Bach, Ryan | 87/88 | Sherwood Park | Detroit Red Wings | 11 | 261 | 1992 | |||||
| Baker, Aaron | 92/93 | Red Deer | 552 | 7 | 2 | 0 | 2.8 | Hartford Whalers | 6 | 143 | 1996 |
| Baker, Aaron | 93/94 | Red Deer | 978 | 7 | 6 | 3 | 3.9 | ||||
| Bendera, Shane | 96/97 | Edmonton KC | 1226 | 8 | 7 | 4 | 4 | Columbus Blue Jackets | 6 | 169 | 2000 |
| Eidsness, Bradley | 03/04 | Airdrie | 1160 | 18 | 1 | 1 | 1.7 | Buffalo Sabres | 5 | 139 | 2007 |
| Holtby, Braden | 03/04 | Lloydminster | 1138 | 7 | 8 | 4 | 3.8 | Washington Capitals | 4 | 93 | 2008 |
| Irving, Leland | 02/03 | Spruce Grove | 1559 | 11 | 11 | 4 | 3.6 | Calgary Flames | 1st | 26 | 2006 |
| Jablonski, Jeremy | 90/91 | Red Deer | 900 | 10 | 4 | 1 | 4.5 | Edmonton Oilers | 9 | 214 | 1994 |
| Langkow, Scott | 90/91 | Sherwood Park | 812 | 12 | 1 | 0 | 3.3 | Winnipeg Jets | 2 | 31 | 1993 |
| Lindsay, Evan | 93/94 | Red Deer | 942 | 10 | 3 | 3 | 4 | Calgary Flames | 2 | 32 | 1997 |
| Lindsay, Evan | 94/95 | Red Deer | 747 | 11 | 0 | 1 | 2.1 | Montreal Canadians | 4 | 107 | 1999 |
| MacDonald Aaron | 91/92 | Red Deer | 863 | 3 | 11 | 0 | 5.2 | Florida Panthers | 2 | 36 | 1995 |
| MacDonald Aaron | 92/93 | Red Deer | 1188 | 14 | 4 | 2 | 3 | ||||
| Mason, Chris | 91/92 | Red Deer | 120 | 0 | 1 | 1 | 6 | New Jersey Devils | 5 | 122 | 1995 |
| Moir, Kyle | 00/01 | Calgary | Nashville Predators | 5 | 139 | 2004 | |||||
| Nastiuk, Kevin | 99/00 | Edmonton CAC | 50 | 1 | 9.6 | Carolina Hurricanes | 4 | 126 | 2003 | ||
| Rowat, Linden | 03/04 | Airdrie | 961 | 14 | 2 | 0 | 2.4 | Los Angels Kings | 5 | 124 | 2007 |
| Schafer, Paxton | 90/91 | Medicine Hat | 711 | 7 | 4 | 1 | 4.8 | Boston Bruins | 2 | 47 | 1995 |
| Schwab, Corey | 84/85 | Leduc | New Jersey Devils | 10 | 200 | 1990 | |||||
| Sexsmith, Tyson | 03/04 | Priddis | San Jose Sharks | 3 | 91 | 2007 | |||||
| Swanson, Evan | 94/95 | Red Deer | 20 | 0 | 0 | 0 | 0 | Vancouver Canucks | 7 | 189 | 1999 |
| Ward, Cam | 98/99 | Sh Minor HockeyPhoto Credit: Kyle Clapham Are you a newcomer to the sport of hockey, a new resident of Alberta, or recently moved within Alberta to a new community? Hockey Alberta governs competition in amateur hockey in various divisions, including:
Hockey Alberta has more than 180 Minor Hockey Associations (MHA) across the province, each with established boundaries. All MHA’s are organized into regional service areas based on geography. The MHA with which you will register depends on your residential address. Not sure where to go or who to contact to register? Here’s what to do:
There have been some 600 Albertans that have reached the National Hockey League, more than any other province except Ontario or Quebec. Among them are some of the game’s greatest, spanning generations. With just six spots available, assembling an All-Time Alberta-Born lineup is no easy task. Considering the province claims 10 NHL legends who have been inducted into the Hockey Hall of Fame as players, snubs are unavoidable. With that in mind, here’s a look at the best of the best from Wild Rose Country: G – Grant FuhrBorn and raised in Spruce Grove, 30 minutes west of Edmonton, Fuhr was selected eighth overall by the Edmonton Oilers in the 1981 NHL Draft. He went on to 10 historic seasons in Edmonton, during which time the Oilers won five Stanley Cups, in 1984, 1985, 1987, 1988 and 1990. As an Oiler, Fuhr appeared in six All-Star Games (1982, 1983, 1984, 1986, 1988, 1989) and was awarded the Vezina Trophy, recognizing the NHL’s top goaltender, for the 1987-88 season when he set a then-NHL record by appearing in 75 games. In 1993-94, with the Buffalo Sabres, Fuhr and Dominik Hasek shared the William M. Jennings Trophy, awarded to the goaltenders on the team that allows the fewest goals. While a member of the St. Louis Blues in 1995-96, Fuhr broke his own record by appearing in 79 games, a mark that still stands today. He also played for the Toronto Maple Leafs, Los Angeles Kings and Calgary Flames over the course of a 19-season NHL career. Fuhr was inducted into the Hockey Hall of Fame in 2003. He is one of 13 goalies to win at least 400 NHL regular season games (403) and ranks third all-time with 92 playoff wins. D – Scott NiedermayerNiedermayer, who was born in Edmonton, won four Stanley Cups and two Olympic titles while earning a host of individual awards en route to his 2013 induction into the Hockey Hall of Fame. The third overall pick in the 1991 draft, by the New Jersey Draft, Niedermayer helped the Devils capture the Stanley Cup in 1995 . |